<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Nintendo Takes Yet Another Month in United States</title>
	<atom:link href="http://gamingpodcast.net/2009/02/13/nintendo-takes-yet-another-month-in-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamingpodcast.net/2009/02/13/nintendo-takes-yet-another-month-in-united-states/</link>
	<description>Welcome to gamingpodcast.net</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:14:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Small Games Make Big Waves &#124; Gaming Podcast</title>
		<link>http://gamingpodcast.net/2009/02/13/nintendo-takes-yet-another-month-in-united-states/comment-page-1/#comment-1636</link>
		<dc:creator>Small Games Make Big Waves &#124; Gaming Podcast</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://gamingpodcast.net/?p=1027#comment-1636</guid>
		<description>[...] &#8220;okay&#8221; in this bad economic time compared to other industries.  Primarily, Nintendo is rocking the house with their games, hand-held&#8217;s and consoles while mobile developers are showing some great [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;okay&#8221; in this bad economic time compared to other industries.  Primarily, Nintendo is rocking the house with their games, hand-held&#8217;s and consoles while mobile developers are showing some great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft: Biggest Xbox Live Month Ever &#124; Game Stooge</title>
		<link>http://gamingpodcast.net/2009/02/13/nintendo-takes-yet-another-month-in-united-states/comment-page-1/#comment-1608</link>
		<dc:creator>Microsoft: Biggest Xbox Live Month Ever &#124; Game Stooge</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://gamingpodcast.net/?p=1027#comment-1608</guid>
		<description>[...] that Microsoft enjoyed its biggest Xbox Live month ever according to the NPD&#8217;s, which is being examined over at Gaming [...]</description>
		<content:encoded><![CDATA[<p>[...] that Microsoft enjoyed its biggest Xbox Live month ever according to the NPD&#8217;s, which is being examined over at Gaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonahfalcon</title>
		<link>http://gamingpodcast.net/2009/02/13/nintendo-takes-yet-another-month-in-united-states/comment-page-1/#comment-1607</link>
		<dc:creator>jonahfalcon</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://gamingpodcast.net/?p=1027#comment-1607</guid>
		<description>Jordan posted in the newsgroups:

Wow, continuing the trend that started in November... all the Sony platforms are down compared to the same time last year: 

Gain from January &#039;08 to January &#039;09: 


Wii +147.88% 
Xbox 360 +34.35% 
PS3 -24.46% 
PS2 -61.67% 
NDS +103.51% 
PSP -25.09% 


January &#039;08 numbers: 


Wii - 274,000 
Xbox 360 - 230,000 
PS3 - 269,000 
PS2 - 264,000 
NDS - 251,000 
PSP - 230,000 


So much for the lie of Sony momentum.</description>
		<content:encoded><![CDATA[<p>Jordan posted in the newsgroups:</p>
<p>Wow, continuing the trend that started in November&#8230; all the Sony platforms are down compared to the same time last year: </p>
<p>Gain from January &#8217;08 to January &#8217;09: </p>
<p>Wii +147.88%<br />
Xbox 360 +34.35%<br />
PS3 -24.46%<br />
PS2 -61.67%<br />
NDS +103.51%<br />
PSP -25.09% </p>
<p>January &#8217;08 numbers: </p>
<p>Wii &#8211; 274,000<br />
Xbox 360 &#8211; 230,000<br />
PS3 &#8211; 269,000<br />
PS2 &#8211; 264,000<br />
NDS &#8211; 251,000<br />
PSP &#8211; 230,000 </p>
<p>So much for the lie of Sony momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonahfalcon</title>
		<link>http://gamingpodcast.net/2009/02/13/nintendo-takes-yet-another-month-in-united-states/comment-page-1/#comment-1606</link>
		<dc:creator>jonahfalcon</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://gamingpodcast.net/?p=1027#comment-1606</guid>
		<description>There.is.something.seriously.wrong.with.your.editor.delete.this.comment.</description>
		<content:encoded><![CDATA[<p>There.is.something.seriously.wrong.with.your.editor.delete.this.comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

